PSE - The Philippines Stock Exchange
The Philippines Stock Exchange (PSE), founded in 1992, serves as the primary stock exchange in the Philippines. The PSE facilitates trading in various financial instruments, including stocks, bonds, and exchange-traded-funds (ETFs). Committed to transparency and international standards, the PSE provides investors with reliable market data. Its strategic location in Southeast Asia positions it as a gateway to Philippines' dynamic markets, making it an attractive choice for those seeking opportunities in one of the region growing economies.
Ticker Symbol | Company Name | Industry | Sector | Shariah Compliant |
---|---|---|---|---|
2GO | 2GO Group Inc | Industrials | Industrial Transportation | |
AAA | Asia Amalgamated Holdings Corp | Financials | Investment Banking and Brokerage Services | |
AB | Atok Big Wedge Co Inc | Financials | Investment Banking and Brokerage Services | |
ABA | Abacore Capital Holdings Inc | Financials | Investment Banking and Brokerage Services | |
ABG | Asiabest Group International Inc | Industrials | Construction and Materials | |
ABS | ABS-CBN Corporation | Consumer Discretionary | Media | |
ABSP | ABS-CBN Holdings Corp | Consumer Discretionary | Media | |
AC | Ayala Corp | Real Estate | Real Estate Investment and Services Development | |
ACE | Acesite (Phils.) Hotel Corp | Consumer Discretionary | Travel and Leisure | |
ACEN | Acen Corp | Utilities | Electricity | |
ACR | Alsons Consolidated Resources Inc | Utilities | Electricity | |
AEV | Aboitiz Equity Ventures Inc | Industrials | General Industrials | |
AGI | Alliance Global Group Inc | Industrials | General Industrials | |
ALCO | ArthaLand Corp | Real Estate | Real Estate Investment and Services Development | |
ALHI | Anchor Land Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
ALI | Ayala Land Inc | Real Estate | Real Estate Investment and Services Development | |
ALLDY | AllDay Marts Inc | Consumer Staples | Personal Care, Drug and Grocery Stores | |
ALLHC | AyalaLand Logistics Holdings Corp | Industrials | Construction and Materials | Yes |
ALTER | Alternergy Holdings Corp | |||
ANI | AgriNurture Inc | Consumer Staples | Food Producers | Yes |
ANS | A Soriano Corp | Industrials | Electronic and Electrical Equipment | |
AP | Aboitiz Power Corp | Utilities | Electricity | |
APC | APC Group Inc | Industrials | Industrial Support Services | |
APL | Apollo Global Capital Inc | Technology | Software & Computer Services | |
APO | Anglo Philippine Holdings Corp | Real Estate | Real Estate Investment and Services Development | |
APVI | Altus Property Ventures Inc | Real Estate | Real Estate Investment and Services Development | |
APX | Apex Mining Co Inc | Basic Materials | Industrial Metals and Mining | |
AR | Abra Mining and Industrial Corp | Basic Materials | Industrial Metals and Mining | |
ARA | Araneta Properties Inc | Real Estate | Real Estate Investment and Services Development | |
AREIT | AREIT, Inc | Real Estate | Real Estate Investment Trusts | |
ASLAG | RASLAG Corp | Utilities | Electricity | |
AT | Atlas Consolidated Mining and Development Corp | Basic Materials | Industrial Metals and Mining | |
ATI | Asian Terminals Inc | Industrials | Industrial Transportation | Yes |
ATN | ATN Holdings Inc | Real Estate | Real Estate Investment and Services Development | Yes |
AUB | Asia United Bank Corp | Financials | Banks | |
AXLM | Axelum Resources Corp | Consumer Staples | Food Producers | Yes |
BALAI | Balai Ni Fruitas Inc | Consumer Staples | Beverages | |
BC | Benguet Corp | Basic Materials | Industrial Metals and Mining | |
BCOR | Berjaya Philippines Inc | Consumer Discretionary | Travel and Leisure | Yes |
BDO | BDO Unibank Inc | Financials | Banks | |
BEL | Belle Corp | Real Estate | Real Estate Investment and Services Development | |
BH | BHI Holdings Inc | Financials | Investment Banking and Brokerage Services | |
BHI | Boulevard Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
BKR | Bright Kindle Resources & Investments Inc | Financials | Finance and Credit Services | |
BLOOM | Bloomberry Resorts Corp | Consumer Discretionary | Travel and Leisure | |
BMM | Bogo Medellin Milling Co Inc | Consumer Staples | Food Producers | |
BNCOM | Bank of Commerce | Financials | Banks | |
BPI | Bank of the Philippine Islands | Financials | Banks | |
BRN | A Brown Company Inc | Real Estate | Real Estate Investment and Services Development | |
BSC | Basic Energy Corp | Energy | Oil, Gas and Coal | |
C | Chelsea Logistics and Infrastructure Holdings Corp | Industrials | Industrial Transportation | |
CA | Concrete Aggregates Corp | Industrials | Construction and Materials | Yes |
CAT | Central Azucarera de Tarlac Inc | Consumer Staples | Food Producers | |
CCPH | Cal-Comp Technology (Philippines) Inc | |||
CDC | Cityland Development Corp | Real Estate | Real Estate Investment and Services Development | |
CEB | Cebu Air Inc | Consumer Discretionary | Travel and Leisure | |
CEI | Crown Equities Inc | Real Estate | Real Estate Investment and Services Development | |
CEU | Centro Escolar University | Consumer Discretionary | Consumer Services | |
CHIB | China Banking Corp | Financials | Banks | |
CHP | CEMEX Holdings Philippines Inc | Industrials | Construction and Materials | |
CIC | Concepcion Industrial Corp | Consumer Discretionary | Household Goods and Home Construction | Yes |
CIP | Chemical Industries of the Philippines Inc | Basic Materials | Chemicals | |
CLI | Cebu Landmasters Inc | Real Estate | Real Estate Investment and Services Development | |
CNPF | Century Pacific Food Inc | Consumer Staples | Food Producers | |
CNVRG | Converge Information & Communications Technology Solutions Inc | Telecommunications | Telecommunications Service Providers | Yes |
COAL | Coal Asia Holdings Inc | Energy | Oil, Gas and Coal | |
COL | COL Financial Group Inc | Financials | Investment Banking and Brokerage Services | |
COSCO | Cosco Capital Inc | Consumer Staples | Personal Care, Drug and Grocery Stores | |
CPG | Century Properties Group Inc | Real Estate | Real Estate Investment and Services Development | |
CPM | Century Peak Holdings Corp | Basic Materials | Industrial Metals and Mining | Yes |
CREIT | Citicore Energy REIT Corp | Real Estate | Real Estate Investment Trusts | Yes |
CROWN | Crown Asia Chemicals Corp | Basic Materials | Chemicals | Yes |
CSB | Citystate Savings Bank Inc | Financials | Banks | |
CTS | CTS Global Equity Group Inc | Financials | Investment Banking and Brokerage Services | |
CYBR | Cyber Bay Corp | Real Estate | Real Estate Investment and Services Development | |
DD | DoubleDragon Corp | Real Estate | Real Estate Investment and Services Development | |
DDMPR | DDMP REIT Inc | Real Estate | Real Estate Investment Trusts | Yes |
DELM | Del Monte Pacific Ltd | Consumer Staples | Food Producers | |
DFNN | DFNN Inc | Technology | Software & Computer Services | |
DHI | Dominion Holdings Inc | Financials | Finance and Credit Services | |
DITO | Dito CME Holdings Corp | Telecommunications | Telecommunications Service Providers | |
DIZ | Dizon Copper Silver Mines Inc | Basic Materials | Industrial Metals and Mining | Yes |
DMC | DMCI Holdings Inc | Industrials | General Industrials | |
DMPI | Del Monte Philippines Inc | Consumer Staples | Food Producers | |
DMW | D.M. Wenceslao & Associates Inc | Industrials | Construction and Materials | Yes |
DNA | Philab Holdings Corp | Health Care | Medical Equipment and Services | |
DNL | D&L Industries Inc | Basic Materials | Chemicals | Yes |
DWC | Discovery World Corp | Consumer Discretionary | Travel and Leisure | |
ECP | Easycall Communications Philippines Inc | Telecommunications | Telecommunications Service Providers | Yes |
EEI | EEI Corp | Industrials | Construction and Materials | |
EG | IP E-Game Ventures Inc | Consumer Discretionary | Leisure Goods | |
ELI | Empire East Land Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
EMI | Emperador Inc | Consumer Staples | Beverages | |
ENEX | ENEX Energy Corp | Energy | Oil, Gas and Coal | |
EURO | Euro-Med Laboratories Phil Inc | Health Care | Pharmaceuticals and Biotechnology | |
EVER | Ever Gotesco Resources and Holdings Inc | Real Estate | Real Estate Investment and Services Development | Yes |
EW | East West Banking Corp | Financials | Banks | |
FAF | First Abacus Financial Holdings Corp | Financials | Investment Banking and Brokerage Services | |
FB | San Miguel Food and Beverage Inc | Consumer Staples | Food Producers | |
FCG | Figaro Coffee Group Inc | Consumer Discretionary | Travel and Leisure | |
FDC | Filinvest Development Corp | Real Estate | Real Estate Investment and Services Development | |
FERRO | Ferronoux Holdings Inc | Financials | Finance and Credit Services | |
FEU | Far Eastern University Inc | Consumer Discretionary | Consumer Services | |
FFI | Filipino Fund Inc | Financials | Closed End Investments | |
FGEN | First Gen Corp | Utilities | Electricity | |
FILRT | Filinvest REIT Corp | Real Estate | Real Estate Investment Trusts | |
FJP | F&J Prince Holdings Corp | Real Estate | Real Estate Investment and Services Development | |
FLI | Filinvest Land Inc | Real Estate | Real Estate Investment and Services Development | |
FMETF | First Metro Philippine Equity ETF Inc | |||
FNI | Global Ferronickel Holdings Inc | Industrials | Construction and Materials | |
FOOD | Alliance Select Foods International Inc | Consumer Staples | Food Producers | |
FPH | First Philippine Holdings Corp | Utilities | Electricity | |
FPI | Forum Pacific Inc | Financials | Investment Banking and Brokerage Services | |
FRUIT | Fruitas Holdings Inc | Consumer Discretionary | Travel and Leisure | |
FYN | Filsyn Corp | Consumer Discretionary | Personal Goods | |
GEO | Geograce Resources Philippines Inc | Basic Materials | Industrial Metals and Mining | |
GERI | Global-Estate Resorts Inc | Real Estate | Real Estate Investment and Services Development | |
GLO | Globe Telecom Inc | Telecommunications | Telecommunications Service Providers | |
GMA7 | GMA Network Inc | Consumer Discretionary | Media | |
GMAP | GMA Holdings Inc | Consumer Discretionary | Media | |
GPH | Grand Plaza Hotel Corp | Consumer Discretionary | Travel and Leisure | |
GREEN | Greenergy Holdings Inc | Technology | Technology Hardware & Equipment | Yes |
GSMI | Ginebra San Miguel Inc | Consumer Staples | Beverages | |
GTCAP | GT Capital Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
HI | House of Investments Inc | Industrials | Construction and Materials | |
HLCM | Holcim Philippines Inc | Industrials | Construction and Materials | Yes |
HOME | AllHome Corp | Consumer Discretionary | Retailers | |
HOUSE | 8990 Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
HTI | Haus Talk Inc | Real Estate | Real Estate Investment and Services Development | |
HVN | Golden MV Holdings Inc | Consumer Discretionary | Consumer Services | Yes |
I | IRemit Inc | Industrials | Industrial Support Services | |
ICT | International Container Terminal Services Inc | Industrials | Industrial Transportation | |
IDC | Italpinas Development Corp | Real Estate | Real Estate Investment and Services Development | |
IMI | Integrated Micro-Electronics Inc | Technology | Technology Hardware & Equipment | |
IMP | Imperial Resources Inc | Industrials | Industrial Support Services | |
INFRA | Philippine Infradev Holdings Inc | Real Estate | Real Estate Investment and Services Development | Yes |
ION | Ionics Inc | Telecommunications | Telecommunications Equipment | |
IPM | IPM Holdings Inc | Real Estate | Real Estate Investment and Services Development | Yes |
IPO | iPeople Inc | Industrials | Industrial Support Services | Yes |
IS | Island Information and Technology Inc | Industrials | Industrial Transportation | |
JAS | Jackstones Inc | Technology | Software & Computer Services | |
JFC | Jollibee Foods Corp | Consumer Discretionary | Travel and Leisure | |
JGS | JG Summit Holdings Inc | Industrials | General Industrials | |
JOH | Jolliville Holdings Corp | Financials | Investment Banking and Brokerage Services | |
KEEPR | Keepers Holdings Inc | Industrials | Construction and Materials | |
KEP | Keppel Philippines Properties Inc | Real Estate | Real Estate Investment and Services Development | Yes |
KPH | Keppel Philippines Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
KPPI | Kepwealth Property Phils Inc | Real Estate | Real Estate Investment and Services Development | |
LAND | City and Land Developers Inc | Real Estate | Real Estate Investment and Services Development | |
LBC | LBC Express Holdings Inc | Financials | Investment Banking and Brokerage Services | Yes |
LC | Lepanto Consolidated Mining Co | Basic Materials | Industrial Metals and Mining | Yes |
LFM | Liberty Flour Mills Inc | Consumer Staples | Food Producers | Yes |
LMG | LMG Corp. | Basic Materials | Chemicals | |
LODE | Lodestar Investment Holdings Corp | Financials | Investment Banking and Brokerage Services | |
LOTO | Pacificonline Systems Inc | Consumer Discretionary | Travel and Leisure | |
LPC | LFM Properties Corp | Real Estate | Real Estate Investment and Services Development | |
LPZ | Lopez Holdings Corp | Utilities | Electricity | |
LSC | Lorenzo Shipping Corp | Industrials | Industrial Transportation | |
LTG | LT Group Inc | Financials | Banks | |
MA | Manila Mining Corp | Basic Materials | Precious Metals and Mining | |
MAC | MacroAsia Corp | Industrials | Aerospace and Defense | Yes |
MACAY | Macay Holdings Inc | Financials | Investment Banking and Brokerage Services | |
MAH | Metro Alliance Holdings & Equities Corp | Basic Materials | Chemicals | Yes |
MARC | Marcventures Holdings Inc | Basic Materials | Industrial Metals and Mining | Yes |
MAXS | Max's Group Inc | Consumer Discretionary | Travel and Leisure | |
MB | Manila Bulletin Publishing Corp | Consumer Discretionary | Media | |
MBC | Manila Broadcasting Co | Consumer Discretionary | Media | |
MBT | Metropolitan Bank and Trust Co | Financials | Banks | |
MED | Medco Holdings Inc | Financials | Banks | |
MEDIC | Medilines Distributors Inc | Health Care | Medical Equipment and Services | Yes |
MEG | Megaworld Corp | Real Estate | Real Estate Investment and Services Development | |
MER | Manila Electric Co | Utilities | Electricity | Yes |
MFC | Manulife Financial Corp | Financials | Life Insurance | |
MFIN | Makati Finance Corp | Financials | Finance and Credit Services | |
MG | Millennium Global Holdings Inc | Technology | Software & Computer Services | |
MGH | Metro Global Holdings Corp | Real Estate | Real Estate Investment and Services Development | |
MHC | Mabuhay Holdings Corp | Financials | Investment Banking and Brokerage Services | |
MJC | Manila Jockey Club Inc | Consumer Discretionary | Travel and Leisure | |
MJIC | MJC Investments Corp | Real Estate | Real Estate Investment and Services Development | |
MM | MerryMart Consumer Corp | Consumer Staples | Personal Care, Drug and Grocery Stores | |
MONDE | Monde Nissin Corp | Consumer Staples | Food Producers | Yes |
MPI | Metro Pacific Investments Corp | Utilities | Gas, Water and Multi-utilities | |
MRC | MRC Allied Inc | Real Estate | Real Estate Investment and Services Development | Yes |
MREIT | MREIT Inc | Real Estate | Real Estate Investment Trusts | Yes |
MRSGI | Metro Retail Stores Group Inc | Consumer Staples | Personal Care, Drug and Grocery Stores | |
MVC | Mabuhay Vinyl Corp | Basic Materials | Chemicals | Yes |
MWC | Manila Water Company Inc | Utilities | Gas, Water and Multi-utilities | |
MWIDE | Megawide Construction Corp | Industrials | Construction and Materials | |
NI | NiHAO Mineral Resources International Inc | Basic Materials | Industrial Metals and Mining | |
NIKL | Nickel Asia Corp | Basic Materials | Precious Metals and Mining | Yes |
NOW | Now Corp | Financials | Investment Banking and Brokerage Services | Yes |
NRCP | National Reinsurance Corporation of the Philippines | Financials | Non-life Insurance | |
NXGEN | Nextgenesis Corp | Financials | Banks | |
OM | Omico Corp | Basic Materials | Industrial Metals and Mining | |
OPM | Oriental Petroleum and Minerals Corp | Energy | Oil, Gas and Coal | |
ORE | Oriental Peninsula Resources Group Inc | Basic Materials | Industrial Metals and Mining | |
OV | Philodrill Corp | Energy | Oil, Gas and Coal | Yes |
PA | Pacifica Holdings Inc | Financials | Investment Banking and Brokerage Services | |
PAL | PAL Holdings Inc | Consumer Discretionary | Travel and Leisure | |
PAX | Paxys Inc | Industrials | Industrial Support Services | |
PBB | Philippine Business Bank Inc (A Savings Bank) | Financials | Banks | |
PBC | Philippine Bank of Communications | Financials | Banks | |
PCOR | Petron Corp | Energy | Oil, Gas and Coal | |
PCP | Picop Resources Inc | Basic Materials | Industrial Materials | |
PERC | PetroEnergy Resources Corp | Energy | Oil, Gas and Coal | |
PGOLD | Puregold Price Club Inc | Consumer Staples | Personal Care, Drug and Grocery Stores | |
PHA | Premiere Horizon Alliance Corp | Telecommunications | Telecommunications Service Providers | |
PHC | Philcomsat Holdings Corp | Telecommunications | Telecommunications Service Providers | |
PHES | Philippine Estates Corp | Real Estate | Real Estate Investment and Services Development | Yes |
PHN | PHINMA Corp | Industrials | Construction and Materials | |
PHR | PH Resorts Group Holdings Inc | Consumer Discretionary | Travel and Leisure | |
PIZZA | Shakey's Pizza Asia Ventures Inc | Consumer Discretionary | Travel and Leisure | |
PLC | Premium Leisure Corp | Consumer Discretionary | Travel and Leisure | |
PLUS | DigiPlus Interactive Corp | Consumer Discretionary | Travel and Leisure | |
PMPC | Panasonic Manufacturing Philippines Corp | Consumer Discretionary | Household Goods and Home Construction | |
PNB | Philippine National Bank | Financials | Banks | |
PNC | Philippine National Construction Corp | Industrials | Industrial Transportation | |
PNX | Phoenix Petroleum Philippines Inc | Energy | Oil, Gas and Coal | |
PORT | Globalport 900 Inc | Financials | Investment Banking and Brokerage Services | |
PPC | Pryce Corp | Basic Materials | Chemicals | Yes |
PRC | Philippine Racing Club Inc | Consumer Discretionary | Travel and Leisure | |
PREIT | Premiere Island Power REIT Corp | Real Estate | Real Estate Investment Trusts | |
PRIM | Prime Media Holdings Inc | Financials | Investment Banking and Brokerage Services | |
PRMX | Primex Corp | Real Estate | Real Estate Investment and Services Development | |
PSB | Philippine Savings Bank | Financials | Banks | |
PSE | Philippine Stock Exchange Inc | Financials | Investment Banking and Brokerage Services | |
PTC | Philtrust Bank | Financials | Banks | |
PTT | Philippine Telegraph and Telephone Corp | Telecommunications | Telecommunications Service Providers | |
PX | Philex Mining Corp | Basic Materials | Industrial Metals and Mining | |
PXP | PXP Energy Corp | Basic Materials | Precious Metals and Mining | Yes |
RCB | Rizal Commercial Banking Corp | Financials | Banks | |
RCI | Roxas & Co Inc | Consumer Staples | Food Producers | |
RCR | RL Commercial REIT Inc | Real Estate | Real Estate Investment Trusts | Yes |
REG | Republic Glass Holdings Corp | Financials | Investment Banking and Brokerage Services | |
RFM | RFM Corp | Consumer Staples | Food Producers | Yes |
RLC | Robinsons Land Corp | Real Estate | Real Estate Investment and Services Development | |
RLT | Philippine Realty and Holdings Corp | Real Estate | Real Estate Investment and Services Development | |
ROCK | Rockwell Land Corp | Real Estate | Real Estate Investment and Services Development | |
ROX | Roxas Holdings Inc | Consumer Staples | Food Producers | |
RRHI | Robinsons Retail Holdings Inc | Consumer Discretionary | Retailers | |
SBS | SBS Philippines Corp | Basic Materials | Chemicals | |
SCC | Semirara Mining and Power Corporation | Energy | Oil, Gas and Coal | Yes |
SECB | Security Bank Corp | Financials | Banks | |
SEVN | Philippine Seven Corp | Consumer Staples | Personal Care, Drug and Grocery Stores | |
SFI | Swift Foods Inc | Consumer Staples | Food Producers | Yes |
SGI | Solid Group Inc | Consumer Discretionary | Leisure Goods | |
SGP | Synergy Grid and Development Phils Inc | Industrials | Construction and Materials | |
SHLPH | Shell Pilipinas Corp | Energy | Oil, Gas and Coal | |
SHNG | Shang Properties Inc | Real Estate | Real Estate Investment and Services Development | |
SLF | Sun Life Financial Inc | Financials | Life Insurance | |
SLI | Sta Lucia Land Inc | Real Estate | Real Estate Investment and Services Development | |
SM | SM Investments Corp | Consumer Discretionary | Retailers | |
SMC | San Miguel Corp | Industrials | General Industrials | |
SMPH | SM Prime Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
SOC | SOCResources Inc | Energy | Oil, Gas and Coal | |
SPC | SPC Power Corp | Utilities | Electricity | Yes |
SPM | Seafront Resources Corp | Financials | Investment Banking and Brokerage Services | |
SPNEC | SP New Energy Corp | Utilities | Electricity | |
SRDC | Supercity Realty Dev Corp | Industrials | Construction and Materials | |
SSI | SSI Group Inc | Consumer Discretionary | Retailers | |
SSP | SFA Semicon Philippines Corp | Technology | Technology Hardware & Equipment | Yes |
STI | STI Education Systems Holdings Inc | Consumer Discretionary | Consumer Services | |
STN | Steniel Manufacturing Corp | Industrials | General Industrials | |
STR | Vistamalls Inc | Real Estate | Real Estate Investment and Services Development | Yes |
SUN | Suntrust Resort Holdings Inc | Real Estate | Real Estate Investment and Services Development | |
T | TKC Metals Corp | Basic Materials | Industrial Metals and Mining | |
TBGI | Transpacific Broadband Group International Inc | Technology | Software & Computer Services | |
TECH | Cirtek Holdings Philippines Corp | Technology | Technology Hardware & Equipment | |
TEL | PLDT Inc | Telecommunications | Telecommunications Service Providers | |
TFC | PTFC Redevelopment Corp | Consumer Staples | Tobacco | Yes |
TFHI | Top Frontier Investment Holdings Inc | Energy | Oil, Gas and Coal | |
TUGS | Harbor Star Shipping Services Inc | Industrials | Industrial Transportation | |
UBP | Union Bank of the Philippines | Financials | Banks | |
UNI | Unioil Resources and Holdings Co Inc | Financials | Investment Banking and Brokerage Services | |
UPM | United Paragon Mining Corp | Basic Materials | Industrial Metals and Mining | |
UPSON | Upson International Corp | |||
URC | Universal Robina Corp | Consumer Staples | Food Producers | Yes |
V | Vantage Equities Inc | Financials | Investment Banking and Brokerage Services | |
VITA | Vitarich Corp | Consumer Staples | Food Producers | |
VLL | Vista Land and Lifescapes Inc | Real Estate | Real Estate Investment and Services Development | |
VMC | Victorias Milling Company Inc | Consumer Staples | Food Producers | |
VREIT | Vistareit Inc | Real Estate | Real Estate Investment Trusts | |
VUL | Vulcan Industrial and Mining Corp | Basic Materials | Industrial Metals and Mining | |
VVT | Vivant Corp | Utilities | Electricity | |
WEB | PhilWeb Corp | Consumer Discretionary | Travel and Leisure | |
WIN | Wellex Industries Inc | Financials | Investment Banking and Brokerage Services | Yes |
WLCON | Wilcon Depot Inc | Consumer Discretionary | Retailers | Yes |
WPI | Waterfront Philippines Inc | Consumer Discretionary | Travel and Leisure | |
X | Xurpas Inc | Technology | Software & Computer Services | Yes |
ZHI | Zeus Holdings Inc | Financials | Investment Banking and Brokerage Services | Yes |
The Philippines Stock Exchange Shariah compliant securities list is sourced directly from the PSE official website. We do not claim ownership of this information; our purpose is to provide easy access to the data on Shariah compliant securities. If you find any mistakes or discrepancies in the information or data presented here, please do not hesitate to contact us.
Last updated: 1 June 2023